Size chart

Men's Size Guide

Clothing

Size S M L XL XXL XXXL
Neck 14-14½ 15-15½ 16-16½ 17-17½ 18-18½ 19-19½
Chest 34-36 38-40 42-44 46-48 50-52 54-56
Waist 28-30 32-34 36-38 40-42 44-46 48-50
Reg. Sleeve 32-33 33-34 34-35 35-36 36-37 36-37
Tall Sleeve 33-34 34-35 35-36 36-37 37-38 37-38
Height Regular 5'8" to 6' Tall 6'1" - 6'3"

Shoes

M's US Size 7 8 9 10 10½ 11 11½ 12 13 14
M's European 41 41 42 43 43 44 44 45 46 46 47 49 50
M's Japanese 25 25½ 26 26 26½ 27 27½ 28 29 29½ 30 31 32
M's English 7 8 9 10 10½ 11 11½ 12½ 13½

Women's Size Guide

Clothing

Size XS S M L XL
4 6 8 10 12 14 16 18 20
Bust 34 35 36 37 38½ 40 41½ 43½ 45½
Natural Waist 26½ 27½ 28½ 29½ 31 32½ 34 36 38
Hips 36½ 37½ 38½ 39½ 41 42½ 44 46 48
Regular
Sleeve
30 30 3/8 30¾ 31 1/8 31½ 31 7/8 32¼ 32 5/8 33
Petite
Sleeve
28¾ 29 1/8 29½ 29 7/8 30¼ 30 5/8 31 31 3/8 31¾
Regular
Torso
59 60¼ 61½ 62¾ 64 65¼ 66½ 67¾ 67¾
Long
Torso
61½ 62¾ 64 65¼ 66½ 67¾ 69 70¼ 70¼

Shoes

Size 6 7 8 9 10 11
W's European 36 37 38 39 39 40 40 41 41 42
W's Japanese 23½ 23½ 24 24½ 25 25½ 26 26 26½ 27½
W's English 4 5 6 7 8 9

Kids' Body Measurements (in inches)

Little Boys'/Little Girls' Big Boys'/Big Girls'
Size S M L S M L XL
Size 4 5-6 6X-7 8 10-12 14-16 18
Height 38-40 41-44 45-48 49-52 53-58 59-63 64
Chest 23½ 24½ 26 27 28-30 31-33 34
Waist 21 22 22½ 23½ 24-25 26-27 28
Hips 24 25½ 27 28 30-32 33-34 36
Girls' Torso 38 1/8 40¾-42¾ 44¾ 46½ 48¾-51 53½-56 57

Toddlers' Body Measurements (in inches)

Size 2T 3T 4T
Height 33-34 35-36 37-38
Chest 21 22 23
Waist 20 20½ 21
Hips 22 23 24

Infants' Body Measurements (in inches and pounds)

Size 0-3M 3-6M 6-12M 12-18M
Height 22-25 25-27 27-29 29-32
Weight 9-14 14-18 18-22 22-25

Shoes

Kids' US size 10 11 12 13 1 2 3 4 5 6
Kids' European 28 29 30 32 33 34 35 36 38 39
Kids' Japanese 16½ 17½ 18 19 20 20½ 21½ 22½ 23½ 24½
Kids' English 10½ 11½ 12½ 13½

You May Also Like